- Screws[18]
- Washers[4]
- Bolts[5]
- Nuts[6]
- Steel Pipes[34]
- Cast & Forged[1]
- Steel Sheets[10]
- Steel Channels[4]
- Metal Building Materials[1]
- Steel Angles[1]
- Other Metals & Metal Products[6]
- Other Steel Profiles[1]
- Steel Strips[6]
- Other Steel Products[1]
- Steel Rails[5]
- Steel Round Bars[1]
- Pumps[1]
- Cooling Tower[1]
- Other Construction Material Making Machinery[4]
- Flat Steel[1]
- Contact Person : Ms. Su Jenny
- Company Name : Wuhan Maike Electrical Material And Project Equipment Co., Ltd.
- Tel : 86-027-86544389
- Fax : 86-027-86540834
- Address : Hubei,Wuhan,937# Heping Road
- Country/Region : China
- Zip : 430063
tool steel
tool steel
1) Dimension: Diameter 70-260mm; Thickness 20-150mm,Width:100-500mm(2) Delivery Status: Black surface/grinded/machined(3)Delivery Time: Within 45 days(4) Package: In seaworthy packing (5) Chemical Composition:
Standard Number | Steel Grade | C | Si | Mn | Cr | Mo | V | Co | P | S | Ni | Cu | Other |
≤ | |||||||||||||
GB/T 1299 | Cr12Mo1V1 | 1.40-1.60 | ≤0.60 | ≤0.60 | 11.00-13.00 | 0.70-1.20 | 0.50-1.10 | ≤1.00 | 0.030 | 0.030 | 0.25 | 0.30 | -- |
CNS 2964 | SKD11 | 1.40-1.60 | ≤0.40 | ≤0.60 | 11.00-13.00 | 080-1.20 | 0.20-0.50 | -- | 0.030 | 0.030 | <0.50 | 0.25 | -- |
ISO 4957 | X153CrMoV12 | 1.45-1.60 | 0.10-0.60 | 0.20-0.60 | 11.00-13.00 | 0.70-1.00 | 0.70-1.00 | -- | 0.030 | 0.030 | -- | -- | -- |
ΓOCT 5950 | X12ΜΦ | 1.45-1.60 | 0.10-0.40 | 0.15-0.45 | 11.00-12.50 | 0.40-0.60 | 0.15-0.30 | -- | 0.030 | 0.030 | 0.35 | 0.30 | Ti 0.03 W 0.20 |
JIS G4404 | SKD10 | 1.45-1.60 | 0.10-0.60 | 0.20-0.60 | 11.00-13.00 | 0.70-1.00 | 0.70-1.00 | -- | 0.030 | 0.030 | 0.25 | 0.25 | -- |
KS D3753 | STD11 | 1.40-1.60 | ≤0.40 | ≤0.60 | 11.00-13.00 | 0.80-1.20 | 0.20-0.50 | -- | 0.030 | 0.030 | <0.50 | 0.25 | -- |
DIN 17350 W-Nr | 1.2379 | 1.50-1.60 | 0.10-0.40 | 0.15-0.45 | 11.00-12.00 | 0.60-0.80 | 0.90-1.10 | -- | 0.030 | 0.030 | -- | -- | -- |
ASTM/A681UNS | D2 | 1.40-1.60 | 0.10-0.60 | 0.20-0.60 | 11.00-13.00 | 0.70-1.20 | 0.50-1.10 | -- | 0.030 | 0.030 | 0.75 | -- |
(6)Performance:
1. Widely-used cold-work die steel .High carbon & high chrome ledeburite steels.
2. Chemical Composition are exactly the same as D2.
3. The performance of Cr12Mo1V1 is superior to Cr12MoV.
4. At the meanwhile their molybdenum and vanadium contents are much higher than that of Crl2MoV steels,
so steel abrasive resistance and impact toughness have been significantly improved.
We have strict management and high technique. Enjoy good reputation due to my good quality and best price. We hope to establish a good cooperation with customer, and welcome to visit our website http://wuhanmaike.preview.alibaba.com/If you are interested in our company. please feel free to contact us,and we will provide what you need with competitive price.
Wuhan Maike Electrical Material and Project Equipment Co. LTD.TEL:+86-27-86544389FAX:+86-27-86540834Web :http://wuhanmaike.preview.alibaba.com/
tool steel